Bumper Car(E)
- Overview
- Parameter
►Bumper Car Ride is one kind of bumper car with, and it has once shaping technique with environmental fiberglass. All the the surface of iron parts are stoving varnish or electrostatic spray. In addition, it also has good acoustics, lights, locate and timing function.
►Bumper Car has a great adaptation, so you can place it anywhere you want. Innovative product design, advanced technology, reliable performance and complete specifications have contributed the popularity of our products in the market.
TAG: Bumper Cars
| Name | Category | Size | Seat | Power | Voltage | Area | Get Free Quote |
| Bumper Car(Battery) | Bumper Car | L1.9xW1.2xH0.95m; | 2P | 2.3KW | DC 48V | 20SQM/CAR | Inquiry |
| Gound-grid Bumper Car | Bumper Car | L1.9xW1.2xH0.95m; | 2P | 2.3KW | DC 48V | 20SQM/CAR | Inquiry |
| Battery Car | Driving Rides | L1.97xW1.17xH1.16m; | 2 P | 400W | / | / | Inquiry |
| Crazy Car | Driving Rides | D6mxH3.5m; | 24P | 8.5KW | 380V | D8m | Inquiry |
| Note: Most of our amusement rides can be customized to each and every customer. | |||||||
TAG: Bumper Cars


