Tank Pursual Kids Rides
- Overview
- Parameter
►Tank Pursual Ride belongs to track type of children play equipment, widely used in playgrounds, squares, parks and various indoor and outdoor playgrounds.
►It adopts high quality glass fiber reinforced plastics (FRP), and has the features of environmental corrosion resistance, stability and reliability.
►It is very welcomed and loved by the market and children. It can have a single or dicyclic rings according to playgrounds and users’ requirements. It can be seen in almost every amusement park, and has become a classic ride just like the carousel.
TAG: Track Rides
Name | Category | Size | Seat | Power | Voltage | Area | |
Tank Pursual | Track Rides | D5-7m; | / | / | / | Can be customized | |
Christmas Train | Train Rides | D5mxH1.7m; | 8P | 2.5KW | 220V | 10x14M | |
Adult Train Rides | Train Rides | / | 14P | 2.2KW | 220V | Can be customized | |
Ocean Train | Train Rides | L40mxH1.5m; | 14P | 1.5KW | 220V | 7x14M | |
Caterpillar Train | Train Rides | L90mxH3.5m; | 16P | 5KW | 380V | 26x14M | |
Trackless Train | Trackless Rides | L10mxW1mxH2m; | 14-22P | 48KW | DC 48v | / | |
Luxury Trains | Train Rides | D6mxH2.4m; | 12P | 3.5KW | 220V | 8x10M | |
Safari Train | Train Rides | L40mxH2m; | 14P | 2KW | 220V | 10x14M | |
Dotto Trackless Train | Train Rides | / | 40P | / | / | / | |
Happy Train | Train Rides | D6mxH3m; | 12P | 2.5KW | 220V | 7x10M | |
Cartoon Train | Train Rides | L40mxH1.5m; | 14P | 1.5KW | 220V | 7x14M | |
Horse Train Rides | Train Rides | / | 12P | 3KW | 220V | Can be customized | |
Kids Track Train Rides | Train Rides | / | 9P | 1.1KW | 220V | 6x8M | |
Harvest Train | Train Rides | / | 16P | 3KW | 220V | Can be customized | |
Note: Most of our amusement rides can be customized to each and every customer. |
TAG: Track Rides