- Overview
- Parameter
►32 Seats Luxury Carousel has beautiful and colorful appearance and adapts high quality glass fiber reinforced plastic (FRP).
More details:
►OEM and customer’s design are available;
►Authentic animal shapes, colorful, solid, safe and reliable;
►Applying the 5th generation of glass steel and the technique of electrostatic paint spraying.
TAG: Carousel Rides
Name | Category | Size | Seat | Power | Voltage | Area | |
16P Animal World Carousel Rides | Carousel Rides | D6M; | 16P | 3.5KW | 380V | D7.5M | |
36P Luxury Carousel | Carousel Rides | 10XH6.5M; | 36P | 10KW | 380V | 11x11M | |
32P Luxury Carousel | Carousel Rides | D9.6M; | 30P | 7KW | 380V | D10.5M | |
24P Carousel | Carousel Rides | D8xH6.8M; | 24P | 6KW | 380V | 9x9M | |
20P Luxury Carousel | Carousel Rides | D7M; | 20P | 3.5KW | 380V | D8.5M | |
16P Luxury Carousel | Carousel Rides | D6XH4.8M; | 16P | 3.5KW | 380V | D7.5M | |
16P Carousel-Under Transmission | Carousel Rides | D6mxH6M; | 16P | 4.5KW | 380V | D7M | |
16P Luxury Carousel Rides | Carousel Rides | D6XH4.8M; | 16P | 3.5KW | 380V | D7.5M | |
16P Carousel-Upper Transmission | Carousel Rides | D6xH6M; | 16P | 4.5KW | 380V | D7M | |
Candy Carousel | Carousel Rides | D6xH6.5M; | 21P | 3.5KW | 380V | 8x8M | |
Commercial Carousel | Carousel Rides | D8xH6M; | / | 7KW | 380V | 9x9M | |
Palace Carousel | Carousel Rides | D2xH2.5M; | 6P | 500W | 220V | D2.5M | |
Mini Carousel | Carousel Rides | 1.2×2.2M; | 4P | 500W | 220V | 1.2×2.2M | |
Ladybird Carousel | Carousel Rides | D5xH2.5M; | 16P | 3KW | 380V | D6M | |
Double-Deck Carousel | Carousel Rides | OEM/ODM; | / | / | / | / | |
Customized Carousel | Carousel Rides | OEM/ODM; | / | / | / | / | |
Note: Most of our amusement rides can be customized to each and every customer. |