Air Walk Rides
- Overview
- Parameter
►Air Walk Ride is the latest amusement product of our factory, belonging to the type of self-control pressure rotating amusement products. Once operated, tourists can feel like riding a bicycle on the pedal together with the coaster rotating and lifting.
►This ride has special feathers of colorful neon, equipped with audio harmonious music, and can be ups and downs controlled by tourists themselves. The whole scene is very wonderful and spectacular.
Name | Category | Size | Seat | Power | Voltage | Area | |
Air Walk Rides | Self-control Plane | D9m; | 30P | 13KW | 380V | D11m | |
Flying Elephant | Swing Rides | D9.4xH6.5m; | 16P | 12KW | 380V | 12x12m | |
Ocean Self-control Plane | Self-control Plane | D12xH7m; | 24P | 41KW | 380V | 14x14m | |
24 Seats Self-control Plane | Self-control Plane | D6xH4.5m; | 24p | 17Kw | 380V | D13mxH7m | |
16P Self-control Plane | Self-control Plane | D10xH6.5m; | 16P | 9KW | 380V | 11x11m | |
12P Self-control Plane | Self-control Plane | D6xH5.5m; | 12P | 3KW | 380V | 8x8m | |
Happy Herald Rides | Self-control Plane | D7.5xH4.3m; | 20P | 6.5KW | 380V | D8.7m | |
Air Walk Rides | Self-control Plane | D9m; | 30P | 13KW | 380V | D11m | |
Bouncing Car | Self-control Plane | D6xH3.2m; | 24P | 5KW | 380V | D8m | |
Happy Honeybee | Self-control Plane | D8xH4.5m; | 16P | 6KW | 380V | 10x10m | |
Star Ship | Self-control Plane | D8.5xH6.8m; | 16P | 15KW | 380V | 11x11m | |
Space Shuttle | Self-control Plane | D13mxH7m; | 24P | 17Kw | 380V | 14.5×14.5m | |
Blue Star Rides | Self-control Plane | D10xH5m; | 16P | 10KW | 380V | 11x11m | |
Modern Time Rides | Self-control Plane | D9xH6.5m; | 18P | 12KW | 380V | 10x10m | |
Happy Kangaroo | Self-control Plane | D8.5xH3.5m; | 16P | 12KW | 380V | 10x10m | |
Rotating Bounce | Self-control Plane | D14xH5m; | 36P | 80KW | 380V | D15m | |
Energy Claw | Self-control Plane | D6xH7m; | 22P | 25KW | 380V | 25x11m | |
Note: Most of our amusement rides can be customized to each and every customer. |